Availability: | |
---|---|
Quantity: | |
Y(YKK、YKS)H-V /L-V Induction AC Motors
Hengli
8501300000
Comparison of different series High Voltage motors | ||||
No. | Squirrel cage motor | Y | YKK | YKS |
Wound rotor motor | YR | YRKK | YRKS | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | ||
2 | Cooling method | IC01 | IC611 | IC81W |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | |
4 | Protection type | IP23 | IP44 or IP54(Totally enclosed) | IP44 or IP54(Totally enclosed) |
5 | Insulation | F | ||
6 | Mounting arrangement | IMB3 | ||
7 | Voltage available | 3kv,3.3kv, 6kv,10kv ,11kv or other | ||
8 | Frequency available | 50Hz , 60Hz | ||
9 | Connection | Y |
Typical applications
Fans and Pumps ,Air brower,Conveyor belts,Centrifugal machines,Lathe
Comparison of different series High Voltage motors | ||||
No. | Squirrel cage motor | Y | YKK | YKS |
Wound rotor motor | YR | YRKK | YRKS | |
1 | Structure | Box-type construction, made up of steel plates welded with each other | ||
2 | Cooling method | IC01 | IC611 | IC81W |
3 | Natural ventilation, with top mounted protection cover | With top mounted air-air cooler | With top mounted air-water cooler | |
4 | Protection type | IP23 | IP44 or IP54(Totally enclosed) | IP44 or IP54(Totally enclosed) |
5 | Insulation | F | ||
6 | Mounting arrangement | IMB3 | ||
7 | Voltage available | 3kv,3.3kv, 6kv,10kv ,11kv or other | ||
8 | Frequency available | 50Hz , 60Hz | ||
9 | Connection | Y |
Typical applications
Fans and Pumps ,Air brower,Conveyor belts,Centrifugal machines,Lathe